Pistol Pete's Pizza Token (PP303B)
Updated
- 1 Tiny RWM just below VALUE Look between the bottom of VALUE and the scrolls; the letters are very small.
Pistol Pete's Pizza
Est. 1974Owned by
Pricing & Sales History
Fair Value History
| Date Sold | Quantity | Unit Price |
|---|---|---|
| Oct 9, 2026 | 1 | $6.00 |
| Apr 27, 2026 | 1 | $16.00 |
| Jan 19, 2026 | 1 | $15.51 |
Open offers to buy this token. Post what you'd pay, or message a buyer to arrange a deal.
Sign in to post an offer.
| Posted | Buyer | Quantity | Unit Price | |
|---|---|---|---|---|
| No open offers for this token yet. | ||||
Read more in our guides
About this token
This Pistol Pete's Pizza piece is struck in brass and measures 25mm in diameter. Look for: Tiny RWM just below VALUE. Bears the mint mark "RWM".
Characteristics
Highlighted details tell this token apart from its lookalikes.
| Feature | Front | Back |
|---|---|---|
| Main legend | Pistol Pete's Pizza | – |
| Location text | None | – |
| Value wording | – | NO / CASH / VALUE |
| Legend lettering weight | Medium | – |
| Value lettering weight | – | Medium |
| Value lettering size | – | Medium |
| Lettering style | Script | Serif |
| Denticle length | Medium | Long |
| Denticle spacing | Wide | Close |
| Denticle style | Thin teeth | Radial lines |
| Denticles touch rim | – | Yes |
| Rim width | Thin | Thin |
| Inner dot ring | No | No |
| Mint mark | RWM | 1 RWM |
| Mint mark position | Bottom left | Under the value text |
| Mint mark size | Small | Small |
| Trademark symbol | ® | None |
| Trademark symbol size | Small | – |
| Trademark symbol position | after Pete's and lower right of the figure | – |
| Central design | Pistol Pete cowboy with large hat and two pistols | – |
| Central design size | Medium | – |
| Ornaments | None | Scrolls |
| Stock design | – | Yes |
| Metal | Brass | |
| Colour finish | Natural | |
| Diameter | 25 mm | |
| Die orientation | Medal | |
| Slots or holes | None | |
The actual item may differ in quality from the sample image provided. cectoken.com tracks prices and collections for animatronic-era tokens — from Chuck E. Cheese and Showbiz Pizza to family entertainment centers and arcades nationwide.