Market Intelligence
Quarterly Sales Report
Detailed analysis of Chuck E. Cheese token sales on eBay, published quarterly by cectoken.com.
Q2 2007
CEC Token Market Summary
- Total Sales
- 6 +200%
- Tokens Traded
- 6 +200%
- Sales Volume
- $117 +164%
- Avg. Token Price
- $19.58 -12%
Percentages show quarter-over-quarter change vs. Q1 2007.
CEC Price Distribution
Per-token price statistics for CEC tokens this quarter.
- Average
- $19.58
- Bulk (100+)
- N/A
- Lowest
- $15.50
- Highest
- $20.50
Monthly Breakdown
CEC token sales by month in Q2 2007.
CEC Sales Volume & Avg. Price (trailing 12 months)
Volume
Avg. Price
| Month | Sales | Tokens | Volume | Avg/Token |
|---|---|---|---|---|
| May | 6 | 6 | $117 | $19.58 |
Highest CEC Sales
Top 10 individual sales by total price this quarter.
| # | Item | Price | Qty | Per Token | Date |
|---|---|---|---|---|---|
| 1 | 1979 Chuck E Cheese Token (130B) | $21 | 1 | $20.50 | May 31, 2007 |
| 2 | 1981 Chuck E Cheese Token (161B) | $21 | 1 | $20.50 | May 31, 2007 |
| 3 | 1981 Chuck E Cheese Token (174B) | $21 | 1 | $20.50 | May 31, 2007 |
| 4 | 1981 Chuck E Cheese Token (165B) | $21 | 1 | $20.50 | May 31, 2007 |
| 5 | 1980 Chuck E Cheese Token (146B) | $20 | 1 | $19.99 | May 31, 2007 |
| 6 | 1979 Chuck E Cheese Token (133B) | $16 | 1 | $15.50 | May 31, 2007 |
Brand Comparison
All tracked brands in Q2 2007.
- Chuck E. Cheese
- $117
- 6 sales · 6 tokens
Market Share by Volume
Chuck E. Cheese
100%
Most Traded CEC Tokens
Top 10 identified tokens by number of sales this quarter.
| # | Token | Sales | Tokens Moved | Volume | Avg/Token |
|---|---|---|---|---|---|
| 1 | 1979 Chuck E Cheese Token (133B) | 1 | 1 | $16 | $15.50 |
| 2 | 1979 Chuck E Cheese Token (130B) | 1 | 1 | $21 | $20.50 |
| 3 | 1981 Chuck E Cheese Token (161B) | 1 | 1 | $21 | $20.50 |
| 4 | 1980 Chuck E Cheese Token (146B) | 1 | 1 | $20 | $19.99 |
| 5 | 1981 Chuck E Cheese Token (174B) | 1 | 1 | $21 | $20.50 |
| 6 | 1981 Chuck E Cheese Token (165B) | 1 | 1 | $21 | $20.50 |
Data sourced from 6 eBay sold listings tracked and tagged by cectoken.com. Covers April through June 2007. Data may be incomplete for early quarters.