Market Intelligence
Quarterly Sales Report
Detailed analysis of Chuck E. Cheese token sales on eBay, published quarterly by cectoken.com.
Q1 2011
CEC Token Market Summary
- Total Sales
- 41 +28.1%
- Tokens Traded
- 13,240 -1.8%
- Sales Volume
- $1,978 +24.6%
- Avg. Token Price
- $0.15 +25%
Percentages show quarter-over-quarter change vs. Q4 2010.
CEC Price Distribution
Per-token price statistics for CEC tokens this quarter.
- Average
- $0.15
- Bulk (100+)
- $0.11
- Lowest
- $0.07
- Highest
- $100.00
Monthly Breakdown
CEC token sales by month in Q1 2011.
CEC Sales Volume & Avg. Price (trailing 12 months)
Volume
Avg. Price
| Month | Sales | Tokens | Volume | Avg/Token |
|---|---|---|---|---|
| January | 3 | 1,240 | $152 | $0.12 |
| February | 18 | 3,680 | $784 | $0.21 |
| March | 20 | 8,320 | $1,042 | $0.13 |
Highest CEC Sales
Top 10 individual sales by total price this quarter.
| # | Item | Price | Qty | Per Token | Date |
|---|---|---|---|---|---|
| 1 | 1000 Chuck E. Cheese Tokens | $163 | 1,000 | $0.16 | Mar 18, 2011 |
| 2 | 1,197 Actual Chuck E Cheese Tokens Arcade Free Shipping | $111 | 1,197 | $0.09 | Jan 23, 2011 |
| 3 | Chuck E Cheese Tokens 1000 Game Tokens | $108 | 1,000 | $0.11 | Mar 21, 2011 |
| 4 | 1000 Chuck E Cheese's Game Tokens! Valid Nationwide!!!! | $104 | 1,000 | $0.10 | Mar 25, 2011 |
| 5 | 1000 Chuck E Cheese Tokens | $100 | 1,000 | $0.10 | Feb 3, 2011 |
| 6 | 1981 Chuck E Cheese Token (176N) | $100 | 1 | $100.00 | Feb 12, 2011 |
| 7 | Chuck E Cheese Tokens 1000 Game Tokens | $87 | 1,000 | $0.09 | Mar 7, 2011 |
| 8 | Chuck E Cheese Tokens 1000 Game Tokens | $81 | 1,000 | $0.08 | Mar 7, 2011 |
| 9 | 500 Chuck E. Cheese Tokens | $75 | 500 | $0.15 | Feb 26, 2011 |
| 10 | Chuck E Cheese --- 500 Tokens --- | $67 | 500 | $0.13 | Feb 26, 2011 |
Brand Comparison
All tracked brands in Q1 2011.
- Chuck E. Cheese
- $1,978
- 41 sales · 13,240 tokens
- ShowBiz Pizza
- $30
- 1 sales · 1 tokens
Market Share by Volume
Chuck E. Cheese
98.5%
ShowBiz Pizza
1.5%
Most Traded CEC Tokens
Top 10 identified tokens by number of sales this quarter.
| # | Token | Sales | Tokens Moved | Volume | Avg/Token |
|---|---|---|---|---|---|
| 1 | 1980 Chuck E Cheese Token (140B) | 2 | 2 | $51 | $25.51 |
| 2 | 1981 Chuck E Cheese Token (178B) | 1 | 1 | $12 | $11.99 |
| 3 | 1980 Chuck E Cheese Token (137B) | 1 | 1 | $15 | $14.99 |
| 4 | 1978 Chuck E Cheese Token (125B) | 1 | 1 | $30 | $29.99 |
| 5 | 1981 Chuck E Cheese Token (176N) | 1 | 1 | $100 | $100.00 |
| 6 | 1977 Chuck E Cheese Token (101B) | 1 | 1 | $25 | $24.95 |
| 7 | 1978 Chuck E Cheese Token (102B) | 1 | 1 | $34 | $33.79 |
| 8 | 2000 Chuck E Cheese Token (322N) | 1 | 1 | $25 | $24.99 |
| 9 | 1991 Chuck E Cheese Token (306aN) | 1 | 1 | $15 | $14.99 |
| 10 | 1981 Chuck E Cheese Token (177B) | 1 | 1 | $22 | $21.85 |
Data sourced from 42 eBay sold listings tracked and tagged by cectoken.com. Covers January through March 2011. Data may be incomplete for early quarters.