Market Intelligence
Quarterly Sales Report
Detailed analysis of Chuck E. Cheese token sales on eBay, published quarterly by cectoken.com.
Q3 2011
CEC Token Market Summary
- Total Sales
- 29 -21.6%
- Tokens Traded
- 16,596 -11.9%
- Sales Volume
- $2,142 -10.5%
- Avg. Token Price
- $0.13 +0%
Percentages show quarter-over-quarter change vs. Q2 2011.
CEC Price Distribution
Per-token price statistics for CEC tokens this quarter.
- Average
- $0.13
- Bulk (100+)
- $0.12
- Lowest
- $0.09
- Highest
- $99.99
Monthly Breakdown
CEC token sales by month in Q3 2011.
CEC Sales Volume & Avg. Price (trailing 12 months)
Volume
Avg. Price
| Month | Sales | Tokens | Volume | Avg/Token |
|---|---|---|---|---|
| July | 21 | 14,093 | $1,672 | $0.12 |
| August | 2 | 251 | $57 | $0.23 |
| September | 6 | 2,252 | $413 | $0.18 |
Highest CEC Sales
Top 10 individual sales by total price this quarter.
| # | Item | Price | Qty | Per Token | Date |
|---|---|---|---|---|---|
| 1 | A Lot Of Over 1800 Chuck E Cheese Tokens!! | $200 | 1,800 | $0.11 | Jul 4, 2011 |
| 2 | 1500 CHUCK E CHEESE TOKENS SHOWBIZ Pizza Arcade Chucky | $171 | 1,500 | $0.11 | Jul 4, 2011 |
| 3 | 1000 Chuck E. Cheese Tokens | $151 | 1,000 | $0.15 | Jul 14, 2011 |
| 4 | 1000 Chuck E Cheese Tokens | $143 | 1,000 | $0.14 | Jul 22, 2011 |
| 5 | Chuck E. Cheese Tokens 1000 | $113 | 1,000 | $0.11 | Sep 16, 2011 |
| 6 | (1000) Chuck E Cheese Entertainment Tokens | $109 | 1,000 | $0.11 | Jul 23, 2011 |
| 7 | (1000) Chuck E Cheese Entertainment Tokens | $108 | 1,000 | $0.11 | Jul 7, 2011 |
| 8 | (1000) Chuck E Cheese Entertainment Tokens | $108 | 1,000 | $0.11 | Jul 16, 2011 |
| 9 | 1999 Chuck E Cheese Token (405B) | $100 | 1 | $99.99 | Sep 27, 2011 |
| 10 | Chuck E Cheese Tokens (550) | $73 | 550 | $0.13 | Jul 11, 2011 |
Brand Comparison
All tracked brands in Q3 2011.
- Chuck E. Cheese
- $2,142
- 29 sales · 16,596 tokens
Market Share by Volume
Chuck E. Cheese
100%
Most Traded CEC Tokens
Top 10 identified tokens by number of sales this quarter.
| # | Token | Sales | Tokens Moved | Volume | Avg/Token |
|---|---|---|---|---|---|
| 1 | 1982 Chuck E Cheese Promotional (P02W) | 1 | 1 | $11 | $10.50 |
| 2 | 1978 Chuck E Cheese Token (125B) | 1 | 1 | $20 | $19.50 |
| 3 | 1994 Chuck E Cheese Token (315C) | 1 | 1 | $25 | $24.99 |
| 4 | 1999 Chuck E Cheese Token (405B) | 1 | 1 | $100 | $99.99 |
Data sourced from 29 eBay sold listings tracked and tagged by cectoken.com. Covers July through September 2011. Data may be incomplete for early quarters.