Market Intelligence
Quarterly Sales Report
Detailed analysis of Chuck E. Cheese token sales on eBay, published quarterly by cectoken.com.
Q2 2014
CEC Token Market Summary
- Total Sales
- 83 -7.8%
- Tokens Traded
- 38,151 -11%
- Sales Volume
- $6,237 -11.6%
- Avg. Token Price
- $0.16 +0%
Percentages show quarter-over-quarter change vs. Q1 2014.
CEC Price Distribution
Per-token price statistics for CEC tokens this quarter.
- Average
- $0.16
- Bulk (100+)
- $0.16
- Lowest
- $0.08
- Highest
- $3.33
Monthly Breakdown
CEC token sales by month in Q2 2014.
CEC Sales Volume & Avg. Price (trailing 12 months)
Volume
Avg. Price
| Month | Sales | Tokens | Volume | Avg/Token |
|---|---|---|---|---|
| April | 23 | 10,650 | $1,771 | $0.17 |
| May | 19 | 10,341 | $1,606 | $0.16 |
| June | 41 | 17,160 | $2,861 | $0.17 |
Highest CEC Sales
Top 10 individual sales by total price this quarter.
| # | Item | Price | Qty | Per Token | Date |
|---|---|---|---|---|---|
| 1 | Chuck E Cheese Tokens Over 1900 | $275 | 1,900 | $0.14 | May 28, 2014 |
| 2 | Lot/Bulk: 1,000 Chuck E Cheese Tokens -- Let The Kids Go 'wi... | $200 | 1,000 | $0.20 | Jun 8, 2014 |
| 3 | Lot/Bulk: 1,000 Chuck E Cheese Tokens -- Let The Kids Go 'wi... | $200 | 1,000 | $0.20 | Jun 30, 2014 |
| 4 | Lot/Bulk: 1,000 Chuck E Cheese Tokens -- Let The Kids Go 'wi... | $195 | 1,000 | $0.19 | May 25, 2014 |
| 5 | Lot Of Chuck E Cheese Tokens - 1270 TOKENS! | $195 | 1,270 | $0.15 | Jun 22, 2014 |
| 6 | 1,300 Chuck E Cheese Tokens | $170 | 300 | $0.57 | Apr 23, 2014 |
| 7 | 1000 Chuck E. Cheese Tokens | $170 | 1,000 | $0.17 | Apr 22, 2014 |
| 8 | 1,000 Chuck E Cheese Tokens | $165 | 1,000 | $0.16 | Jun 19, 2014 |
| 9 | 1000 Chuck E Cheese Tokens, Coins! | $163 | 1,000 | $0.16 | Jun 20, 2014 |
| 10 | 1000 Chuck E Cheese Tokens, Coins! | $150 | 1,000 | $0.15 | Apr 18, 2014 |
Brand Comparison
All tracked brands in Q2 2014.
- Chuck E. Cheese
- $6,237
- 83 sales · 38,151 tokens
Market Share by Volume
Chuck E. Cheese
100%
Data sourced from 83 eBay sold listings tracked and tagged by cectoken.com. Covers April through June 2014. Data may be incomplete for early quarters.