Market Intelligence
Quarterly Sales Report
Detailed analysis of Chuck E. Cheese token sales on eBay, published quarterly by cectoken.com.
Q2 2016
CEC Token Market Summary
- Total Sales
- 55 -8.3%
- Tokens Traded
- 30,465 +46.9%
- Sales Volume
- $5,228 +39.9%
- Avg. Token Price
- $0.17 -5.6%
Percentages show quarter-over-quarter change vs. Q1 2016.
CEC Price Distribution
Per-token price statistics for CEC tokens this quarter.
- Average
- $0.17
- Bulk (100+)
- $0.17
- Lowest
- $0.11
- Highest
- $2.80
Monthly Breakdown
CEC token sales by month in Q2 2016.
CEC Sales Volume & Avg. Price (trailing 12 months)
Volume
Avg. Price
| Month | Sales | Tokens | Volume | Avg/Token |
|---|---|---|---|---|
| April | 17 | 8,918 | $1,500 | $0.17 |
| May | 28 | 17,843 | $3,102 | $0.17 |
| June | 10 | 3,704 | $625 | $0.17 |
Highest CEC Sales
Top 10 individual sales by total price this quarter.
| # | Item | Price | Qty | Per Token | Date |
|---|---|---|---|---|---|
| 1 | 1,000 Chuck E. Cheese Tokens | $200 | 1,000 | $0.20 | May 22, 2016 |
| 2 | 1,000 Chuck E. Cheese Tokens | $189 | 1,000 | $0.19 | May 8, 2016 |
| 3 | 1,000 Chuck E. Cheese Tokens | $185 | 1,000 | $0.18 | May 1, 2016 |
| 4 | Lot/Bulk: 1,000 Chuck E Cheese Tokens --- $250.00 Value | $184 | 1,000 | $0.18 | May 23, 2016 |
| 5 | Lot/Bulk: 1,000 Chuck E Cheese Tokens --- $250.00 Value | $179 | 1,000 | $0.18 | Apr 23, 2016 |
| 6 | 1000 Chuck-E-Cheese Game Tokens | $179 | 1,000 | $0.18 | Apr 26, 2016 |
| 7 | 1,000 Chuck E. Cheese Tokens | $176 | 1,000 | $0.18 | Jun 5, 2016 |
| 8 | 1000 Chuck-E-Cheese Game Tokens | $173 | 1,000 | $0.17 | May 3, 2016 |
| 9 | 1000 Chuck-E-Cheese Game Tokens | $170 | 1,000 | $0.17 | May 13, 2016 |
| 10 | 1,000 Chuck E. Cheese Tokens | $164 | 1,000 | $0.16 | May 15, 2016 |
Brand Comparison
All tracked brands in Q2 2016.
- Chuck E. Cheese
- $5,228
- 55 sales · 30,465 tokens
- ShowBiz Pizza
- $30
- 1 sales · 30 tokens
Market Share by Volume
Chuck E. Cheese
99.4%
ShowBiz Pizza
0.6%
Data sourced from 56 eBay sold listings tracked and tagged by cectoken.com. Covers April through June 2016. Data may be incomplete for early quarters.