Market Intelligence

Annual Sales Report

Detailed analysis of Chuck E. Cheese token sales on eBay, published quarterly and annually by cectoken.com.

2009

CEC Token Market Summary

Total Sales
33
Tokens Traded
14,447
Sales Volume
$1,575
Avg. Token Price
$0.11

CEC Price Distribution

Per-token price statistics for CEC tokens this year.

Average
$0.11
Bulk (100+)
$0.10
Lowest
$0.07
Highest
$24.99

Annual Breakdown

CEC token sales by year across the full sales history.

CEC Sales Volume & Avg. Price (all years)

Volume Avg. Price
Year Sales Tokens Volume Avg/Token
2009 33 14,447 $1,575 $0.11
2010 103 54,056 $5,860 $0.11
2011 126 56,472 $7,408 $0.13
2012 216 84,745 $12,611 $0.15
2013 460 178,948 $28,092 $0.16
2014 371 163,092 $26,252 $0.16
2015 235 96,187 $15,795 $0.16
2016 232 94,340 $16,546 $0.18
2017 364 87,178 $15,308 $0.18
2018 283 67,875 $11,630 $0.17
2019 281 65,866 $9,597 $0.15
2020 399 45,119 $9,686 $0.21
2021 676 47,376 $14,428 $0.30
2022 994 37,452 $24,806 $0.66
2023 1,465 41,313 $35,159 $0.85
2024 1,127 26,691 $26,591 $1.00
2025 1,473 37,291 $41,082 $1.10
2026 YTD 1,302 45,379 $28,707 $0.63

Highest Sales

Top 10 individual sales across all brands by total price this year.

# Item Price Qty Per Token Date
1 500 Chuck E Cheese Tokens $81.00 500 $0.16 Jul 10, 2009
2 500 Chuck E. Cheese Tokens $66.00 500 $0.13 Jul 18, 2009
3 Chuck E. Cheese Coins/ Tokens 500 $65.65 500 $0.13 Aug 2, 2009
4 Chuck E. Cheese Coins/ Tokens 500 $63.00 500 $0.12 Aug 16, 2009
5 500 Chuck E Cheese Tokens $60.99 500 $0.12 Aug 14, 2009
6 500 Chuck E Cheese Tokens $58.55 500 $0.11 Jun 29, 2009
7 500 Chuck E Cheese Tokens $56.99 500 $0.11 Apr 22, 2009
8 500 Chuck E Cheese Tokens $56.99 500 $0.11 Sep 11, 2009
9 Chuck E. Cheese Coins/ Tokens 500 $54.99 500 $0.10 Sep 5, 2009
10 500 Chuck E Cheese Tokens $54.97 500 $0.10 Jul 19, 2009

Brand Comparison

All tracked brands in 2009.

Chuck E. Cheese
$1,575
33 sales · 14,447 tokens

Market Share by Volume

Chuck E. Cheese 100%

Most Traded CEC Tokens

Top 10 identified tokens by number of sales this year.

# Token Sales Tokens Moved Volume Avg/Token
1 1990 Chuck E Cheese Token (304B) 1 1 $25 $24.99

Data sourced from 33 eBay sold listings tracked and tagged by cectoken.com. Covers January through December 2009. Data may be incomplete for early years.