Market Intelligence
Annual Sales Report
Detailed analysis of Chuck E. Cheese token sales on eBay, published quarterly and annually by cectoken.com.
2010
CEC Token Market Summary
- Total Sales
- 103 +212.1%
- Tokens Traded
- 54,056 +274.2%
- Sales Volume
- $5,860 +272%
- Avg. Token Price
- $0.11 +0%
Percentages show year-over-year change vs. 2009.
CEC Price Distribution
Per-token price statistics for CEC tokens this year.
- Average
- $0.11
- Bulk (100+)
- $0.10
- Lowest
- $0.07
- Highest
- $47.79
Annual Breakdown
CEC token sales by year across the full sales history.
CEC Sales Volume & Avg. Price (all years)
| Year | Sales | Tokens | Volume | Avg/Token |
|---|---|---|---|---|
| 2009 | 33 | 14,447 | $1,575 | $0.11 |
| 2010 | 103 | 54,056 | $5,860 | $0.11 |
| 2011 | 126 | 56,472 | $7,408 | $0.13 |
| 2012 | 216 | 84,745 | $12,611 | $0.15 |
| 2013 | 460 | 178,948 | $28,092 | $0.16 |
| 2014 | 371 | 163,092 | $26,252 | $0.16 |
| 2015 | 235 | 96,187 | $15,795 | $0.16 |
| 2016 | 232 | 94,340 | $16,546 | $0.18 |
| 2017 | 364 | 87,178 | $15,308 | $0.18 |
| 2018 | 283 | 67,875 | $11,630 | $0.17 |
| 2019 | 281 | 65,866 | $9,597 | $0.15 |
| 2020 | 399 | 45,119 | $9,686 | $0.21 |
| 2021 | 676 | 47,376 | $14,428 | $0.30 |
| 2022 | 994 | 37,452 | $24,806 | $0.66 |
| 2023 | 1,465 | 41,313 | $35,159 | $0.85 |
| 2024 | 1,127 | 26,691 | $26,591 | $1.00 |
| 2025 | 1,473 | 37,291 | $41,082 | $1.10 |
| 2026 YTD | 1,302 | 45,379 | $28,707 | $0.63 |
Highest Sales
Top 10 individual sales across all brands by total price this year.
| # | Item | Price | Qty | Per Token | Date |
|---|---|---|---|---|---|
| 1 | 4200 Chuck E. Cheese Tokens | $306 | 4,200 | $0.07 | Jul 6, 2010 |
| 2 | 4200 Chuck E. Cheese Tokens | $300 | 4,200 | $0.07 | Jul 13, 2010 |
| 3 | 4200 Chuck E. Cheese Tokens | $300 | 4,200 | $0.07 | Jul 15, 2010 |
| 4 | A Lot Of Over 2000 Chuck E Cheese Tokens!! | $151 | 2,000 | $0.07 | Oct 28, 2010 |
| 5 | Lot Of 1000 Chuck E Cheese Arcade Tokens No Reserve | $151 | 1,000 | $0.15 | Apr 8, 2010 |
| 6 | Lot Of 1000 Chuck E Cheese Arcade Tokens No Reserve | $130 | 1,000 | $0.13 | Apr 8, 2010 |
| 7 | 1000 + Chuck E Cheese Tokens | $125 | 1,000 | $0.13 | Jun 9, 2010 |
| 8 | Lot Of 1000 Chuck E Cheese Arcade Tokens No Reserve | $124 | 1,000 | $0.12 | May 2, 2010 |
| 9 | Lot Of 1000 Chuck E Cheese Arcade Tokens No Reserve | $124 | 1,000 | $0.12 | Apr 16, 2010 |
| 10 | Lot Of 1000 Chuck E Cheese Arcade Tokens (No Reserve) | $113 | 1,000 | $0.11 | Jun 1, 2010 |
Brand Comparison
All tracked brands in 2010.
- Chuck E. Cheese
- $5,860
- 103 sales · 54,056 tokens
- Zapp's Games, Bar & Grill
- $103
- 1 sales · 35 tokens
Market Share by Volume
Most Traded CEC Tokens
Top 10 identified tokens by number of sales this year.
| # | Token | Sales | Tokens Moved | Volume | Avg/Token |
|---|---|---|---|---|---|
| 1 | 1981 Citrus Heights Chuck E Cheese Token (155B) | 3 | 3 | $43 | $14.33 |
| 2 | Dateless Chuck E Cheese Token (407B) | 3 | 3 | $86 | $28.67 |
| 3 | 1981 Salt Lake City Chuck E Cheese Token (173B) | 3 | 3 | $68 | $22.50 |
| 4 | 1983 Maplewood Chuck E Cheese Token (186B) | 2 | 2 | $40 | $19.91 |
| 5 | 1980 San Ramon Chuck E Cheese Token (146B) | 2 | 2 | $22 | $10.85 |
| 6 | 1981 San Diego Chuck E Cheese Token (174B) | 1 | 1 | $11 | $10.50 |
| 7 | 1980 Arlington Chuck E Cheese Token (136B) | 1 | 1 | $13 | $13.00 |
| 8 | 1981 Chuck E Cheese Token (108B) | 1 | 1 | $11 | $10.50 |
| 9 | 1982 Burnsville Chuck E Cheese Token (181B) | 1 | 1 | $17 | $16.50 |
| 10 | 1979 San Jose Chuck E Cheese Token (132B) | 1 | 1 | $24 | $23.78 |
Data sourced from 104 eBay sold listings tracked and tagged by cectoken.com. Covers January through December 2010. Data may be incomplete for early years.