Market Intelligence

Annual Sales Report

Detailed analysis of Chuck E. Cheese token sales on eBay, published quarterly and annually by cectoken.com.

2011

CEC Token Market Summary

Total Sales
126 +22.3%
Tokens Traded
56,472 +4.5%
Sales Volume
$7,408 +26.4%
Avg. Token Price
$0.13 +18.2%

Percentages show year-over-year change vs. 2010.

CEC Price Distribution

Per-token price statistics for CEC tokens this year.

Average
$0.13
Bulk (100+)
$0.12
Lowest
$0.02
Highest
$100.00

Annual Breakdown

CEC token sales by year across the full sales history.

CEC Sales Volume & Avg. Price (all years)

Volume Avg. Price
Year Sales Tokens Volume Avg/Token
2009 33 14,447 $1,575 $0.11
2010 103 54,056 $5,860 $0.11
2011 126 56,472 $7,408 $0.13
2012 216 84,745 $12,611 $0.15
2013 460 178,948 $28,092 $0.16
2014 371 163,092 $26,252 $0.16
2015 235 96,187 $15,795 $0.16
2016 232 94,340 $16,546 $0.18
2017 364 87,178 $15,308 $0.18
2018 283 67,875 $11,630 $0.17
2019 281 65,866 $9,597 $0.15
2020 399 45,119 $9,686 $0.21
2021 676 47,376 $14,428 $0.30
2022 994 37,452 $24,806 $0.66
2023 1,465 41,313 $35,159 $0.85
2024 1,127 26,691 $26,591 $1.00
2025 1,473 37,291 $41,082 $1.10
2026 YTD 1,302 45,379 $28,707 $0.63

Highest Sales

Top 10 individual sales across all brands by total price this year.

# Item Price Qty Per Token Date
1 A Lot Of Over 1800 Chuck E Cheese Tokens!! $200 1,800 $0.11 Jul 4, 2011
2 1500 CHUCK E CHEESE TOKENS SHOWBIZ Pizza Arcade Chucky $183 1,500 $0.12 May 31, 2011
3 1500 CHUCK E CHEESE TOKENS SHOWBIZ Pizza Arcade Chucky $171 1,500 $0.11 Jul 4, 2011
4 1000 Chuck E. Cheese Tokens $163 1,000 $0.16 Mar 18, 2011
5 1000 Chuck E. Cheese Tokens $151 1,000 $0.15 Jul 14, 2011
6 1000 Chuck E Cheese Tokens $143 1,000 $0.14 Jul 22, 2011
7 1000-chuck E Cheese Pizza Amusement Video Arcade Tokens $134 1,000 $0.13 May 29, 2011
8 Chuck E Cheese Tokens 1000 Game Tokens $133 1,000 $0.13 Jun 5, 2011
9 1000 Chuck E. Cheese Tokens $125 1,000 $0.13 May 7, 2011
10 1000 Chuck E. Cheese Tokens $125 1,000 $0.12 May 20, 2011

Brand Comparison

All tracked brands in 2011.

Chuck E. Cheese
$7,408
126 sales · 56,472 tokens
ShowBiz Pizza
$40
2 sales · 2 tokens
Zapp's Games, Bar & Grill
$11
1 sales · 1 tokens

Market Share by Volume

Chuck E. Cheese 99.3%
ShowBiz Pizza 0.5%
Zapp's Games, Bar & Grill 0.1%

Most Traded CEC Tokens

Top 10 identified tokens by number of sales this year.

Data sourced from 129 eBay sold listings tracked and tagged by cectoken.com. Covers January through December 2011. Data may be incomplete for early years.