Market Intelligence

Annual Sales Report

Detailed analysis of Chuck E. Cheese token sales on eBay, published quarterly and annually by cectoken.com.

2015

CEC Token Market Summary

Total Sales
235 -36.7%
Tokens Traded
96,187 -41%
Sales Volume
$15,795 -39.8%
Avg. Token Price
$0.16 +0%

Percentages show year-over-year change vs. 2014.

CEC Price Distribution

Per-token price statistics for CEC tokens this year.

Average
$0.16
Bulk (100+)
$0.16
Lowest
$0.03
Highest
$21.85

Annual Breakdown

CEC token sales by year across the full sales history.

CEC Sales Volume & Avg. Price (all years)

Volume Avg. Price
Year Sales Tokens Volume Avg/Token
2009 33 14,447 $1,575 $0.11
2010 103 54,056 $5,860 $0.11
2011 126 56,472 $7,408 $0.13
2012 216 84,745 $12,611 $0.15
2013 460 178,948 $28,092 $0.16
2014 371 163,092 $26,252 $0.16
2015 235 96,187 $15,795 $0.16
2016 232 94,340 $16,546 $0.18
2017 364 87,178 $15,308 $0.18
2018 283 67,875 $11,630 $0.17
2019 281 65,866 $9,597 $0.15
2020 399 45,119 $9,686 $0.21
2021 676 47,376 $14,428 $0.30
2022 994 37,452 $24,806 $0.66
2023 1,465 41,313 $35,159 $0.85
2024 1,127 26,691 $26,591 $1.00
2025 1,473 37,291 $41,082 $1.10
2026 YTD 1,302 45,379 $28,707 $0.63

Highest Sales

Top 10 individual sales across all brands by total price this year.

# Item Price Qty Per Token Date
1 Chuck E Cheese Game Tokens- 1650 $226 1,650 $0.13 May 2, 2015
2 1,000 Chuck E Cheese Tokens $185 1,000 $0.19 Jul 13, 2015
3 1000 Chuck E. Cheese Tokens $185 1,000 $0.19 Apr 18, 2015
4 1,000 Chuck E Cheese Tokens $185 1,000 $0.19 Dec 3, 2015
5 1000 Chuck E. Cheese Tokens $183 1,000 $0.18 Apr 28, 2015
6 1000 Chuck E. Cheese Tokens $182 1,000 $0.18 Mar 28, 2015
7 1000 Chuck E. Cheese Tokens $161 1,000 $0.16 Apr 11, 2015
8 1000 Chuck E. Cheese Tokens $160 1,000 $0.16 Mar 21, 2015
9 1000 Chuck E. Cheese Tokens $158 1,000 $0.16 Apr 4, 2015
10 1000 Circulated Chuck E Cheese Tokens,coins! $158 1,000 $0.16 Feb 5, 2015

Brand Comparison

All tracked brands in 2015.

Chuck E. Cheese
$15,795
235 sales · 96,187 tokens
ShowBiz Pizza
$86
3 sales · 202 tokens

Market Share by Volume

Chuck E. Cheese 99.5%
ShowBiz Pizza 0.5%

Most Traded CEC Tokens

Top 10 identified tokens by number of sales this year.

# Token Sales Tokens Moved Volume Avg/Token
1 Red Plastic Chuck E Cheese Token (M05P-red) 1 1 $22 $21.85
2 1981 Chuck E Cheese Token (109B) 1 1 $12 $11.50

Data sourced from 238 eBay sold listings tracked and tagged by cectoken.com. Covers January through December 2015. Data may be incomplete for early years.