Market Intelligence

Annual Sales Report

Detailed analysis of Chuck E. Cheese token sales on eBay, published quarterly and annually by cectoken.com.

2025

CEC Token Market Summary

Total Sales
1,473 +30.7%
Tokens Traded
37,291 +39.7%
Sales Volume
$41,082 +54.5%
Avg. Token Price
$1.10 +10%

Percentages show year-over-year change vs. 2024.

CEC Price Distribution

Per-token price statistics for CEC tokens this year.

Average
$1.10
Bulk (100+)
$0.21
Lowest
$0.00
Highest
$2,499.95

Annual Breakdown

CEC token sales by year across the full sales history.

CEC Sales Volume & Avg. Price (all years)

Volume Avg. Price
Year Sales Tokens Volume Avg/Token
2009 33 14,447 $1,575 $0.11
2010 103 54,056 $5,860 $0.11
2011 126 56,472 $7,408 $0.13
2012 216 84,745 $12,611 $0.15
2013 460 178,948 $28,092 $0.16
2014 371 163,092 $26,252 $0.16
2015 235 96,187 $15,795 $0.16
2016 232 94,340 $16,546 $0.18
2017 364 87,178 $15,308 $0.18
2018 283 67,875 $11,630 $0.17
2019 281 65,866 $9,597 $0.15
2020 399 45,119 $9,686 $0.21
2021 676 47,376 $14,428 $0.30
2022 994 37,452 $24,806 $0.66
2023 1,465 41,313 $35,159 $0.85
2024 1,127 26,691 $26,591 $1.00
2025 1,473 37,291 $41,082 $1.10
2026 YTD 1,302 45,379 $28,707 $0.63

Highest Sales

Top 10 individual sales across all brands by total price this year.

# Item Price Qty Per Token Date
1 1979 Santa Anna Chuck E Cheese Token (134B) $2,500 1 $2,500 Feb 26, 2025
2 1977 Chuck E Cheese Token (101B) $1,000 1 $1,000 Jan 18, 2025
3 Billy Bob's Pizza Circus Token (BBPC105A) $613 140 $4.37 Dec 10, 2025
4 1977 Chuck E Cheese Token (101B) $500 1 $500 Apr 23, 2025
5 2016 Saudi Arabia Chuck E Cheese Token (509B) $457 1 $457 Aug 11, 2025
6 1977 Chuck E Cheese Token (101B) $450 1 $450 Jul 14, 2025
7 2017 Saudi Arabia Chuck E Cheese Token (513B) $450 1 $450 Aug 25, 2025
8 Chuck E Cheese Tokens Lot Of 471 Tokens From 1982, 1983, 198... $400 471 $0.84 Apr 23, 2025
9 Lot Of 30 Random Chuck-E-Cheese Tokens Nice Assortment $384 30 $12.79 Mar 14, 2025
10 1977 Chuck E Cheese Token (101B) $380 1 $380 Oct 10, 2025

Brand Comparison

All tracked brands in 2025.

Chuck E. Cheese
$41,082
1,473 sales · 37,291 tokens
ShowBiz Pizza
$3,307
184 sales · 1,193 tokens
Billy Bob's Pizza Circus
$1,052
6 sales · 215 tokens
Charlie Cheese's Pizza Playhouse
$794
5 sales · 5 tokens

Market Share by Volume

Chuck E. Cheese 82.6%
ShowBiz Pizza 6.7%
Billy Bob's Pizza Circus 2.1%
Charlie Cheese's Pizza Playhouse 1.6%
Peter Piper Pizza 1.6%
Billy Bob's Pizza Theatre 1.1%
Zapp's Games, Bar & Grill 0.9%
Billy Bob's Wonderland 0.5%
Pistol Pete's Pizza 0.4%
Celebration Station 0.3%
Other (33 brands) 2.4%

Most Traded CEC Tokens

Top 10 identified tokens by number of sales this year.

# Token Sales Tokens Moved Volume Avg/Token
1 1982 Chuck E Cheese Token (113B) 47 52 $347 $6.66
2 1983 Chuck E Cheese Token (202B) 33 144 $339 $2.35
3 2025 Chuck E Cheese Token (511B) 27 47 $354 $7.54
4 1977 Chuck E Cheese Token (101B) 19 19 $5,883 $309.62
5 2024 Chuck E Cheese Token (510B) 19 21 $415 $19.78
6 1978 Chuck E Cheese Token (102B) 16 16 $1,050 $65.62
7 1980 Chuck E Cheese Token (105B) 15 15 $180 $12.00
8 1981 Chuck E Cheese Token (108B) 15 15 $150 $9.99
9 1988 Chuck E Cheese Token (214B) 14 14 $224 $16.02
10 1992 Chuck E Cheese Token (309B) 14 14 $74 $5.27

Data sourced from 1,891 eBay sold listings tracked and tagged by cectoken.com. Covers January through December 2025. Data may be incomplete for early years.