1993 Chuck E Cheese Token (312aN)
Updated
- Diameter: 25 mm
- Struck in medal orientation
- 3 Date: 1993
- Red anodised finish Red anodising over nickel, darkened and patchy, with silver showing on the rim.
Chuck E. Cheese
Est. 1977Owned by
External References
Pricing & Sales History
Fair Value History
| Date Sold | Quantity | Unit Price |
|---|---|---|
| Sep 13, 2026 | 1 | $9.93 |
| Apr 7, 2026 | 1 | $6.03 |
| Jan 29, 2025 | 1 | $29.99 |
| Jan 3, 2025 | 1 | $9.99 |
| Oct 17, 2024 | 1 | $9.99 |
| Mar 5, 2024 | 1 | $19.55 |
| Jan 1, 2024 | 1 | $6.63 |
Open offers to buy this token. Post what you'd pay, or message a buyer to arrange a deal.
Sign in to post an offer.
| Posted | Buyer | Quantity | Unit Price | |
|---|---|---|---|---|
| No open offers for this token yet. | ||||
Read more in our guides
About this token
Issued in 1993 by Chuck E. Cheese, this anodized nickel token measures 25mm across — a Rare piece. How to identify: Diameter: 25 mm; Struck in medal orientation; Date: 1993; Red anodised finish.
Characteristics
Highlighted details tell this token apart from its lookalikes.
| Feature | Front | Back |
|---|---|---|
| Main legend | "WHERE A KID CAN BE A KID" | "WHERE A KID CAN BE A KID" |
| Date | 3 1993 | 1993 |
| Legend lettering weight | Thin | Thin |
| Legend lettering size | Large | Large |
| Lettering style | Sans-serif | Sans-serif |
| Denticle length | None | None |
| Rim width | Thin | Thin |
| Inner dot ring | Yes | Yes |
| Mint mark | None | None |
| Trademark symbol | More than one | More than one |
| Trademark symbol size | Small | Small |
| Trademark symbol position | after KID and right of bow tie | after KID and right of bow tie |
| Central design | Chuck E. head with derby hat and bow tie | Chuck E. head with derby hat and bow tie |
| Central design size | Medium | Medium |
| Ornaments | Dots | Dots |
| Metal | Nickel / nickel-silver | |
| Colour finish | Red | |
| Diameter | 25 mm | |
| Die orientation | Medal | |
The actual item may differ in quality from the sample image provided. cectoken.com tracks prices and collections for animatronic-era tokens — from Chuck E. Cheese and Showbiz Pizza to family entertainment centers and arcades nationwide.