2015 Chuck E Cheese Token (504B)
Updated
- 1 Date: 2015 Below CHEESE'S, right of the guitar body.
Chuck E. Cheese
Est. 1977Owned by
External References
Pricing & Sales History
Fair Value History
| Date Sold | Quantity | Unit Price |
|---|---|---|
| Aug 17, 2026 | 1 | $3.80 |
| Jul 12, 2026 | 1 | $4.95 |
| Aug 17, 2025 | 1 | $6.32 |
| Aug 5, 2025 | 1 | $3.79 |
| Jun 22, 2025 | 2 | $2.40 |
| Jun 21, 2025 | 1 | $3.79 |
| Jan 2, 2023 | 1 | $7.50 |
| Nov 19, 2022 | 1 | $6.00 |
| Mar 3, 2022 | 1 | $9.99 |
| Dec 5, 2020 | 1 | $5.00 |
Open offers to buy this token. Post what you'd pay, or message a buyer to arrange a deal.
Sign in to post an offer.
| Posted | Buyer | Quantity | Unit Price | |
|---|---|---|---|---|
| No open offers for this token yet. | ||||
Read more in our guides
About this token
A brass token, 25mm across, struck for Chuck E. Cheese in 2015. Look for: Date: 2015.
Characteristics
Highlighted details tell this token apart from its lookalikes.
| Feature | Front | Back |
|---|---|---|
| Main legend | chuck E. / ROCKS | CHUCK E. / CHEESE'S |
| Location text | – | None |
| Date | – | 1 2015 |
| Legend lettering weight | Thick | Thick |
| Lettering style | Block / display | Block / display |
| Denticle length | Short | Short |
| Denticle spacing | Normal | Normal |
| Denticle style | Beads / dots | Beads / dots |
| Denticles touch rim | No | No |
| Rim width | Thin | Thin |
| Inner dot ring | No | No |
| Mint mark | None | None |
| Trademark symbol | None | – |
| Trademark symbol size | – | Micro |
| Trademark symbol position | – | after CHEESE'S |
| Central design | Chuck E. head with big ears and open smile | Electric guitar |
| Ornaments | Stars | None |
| Stock design | No | No |
| Metal | Brass | |
| Colour finish | Natural | |
| Diameter | 25 mm | |
| Die orientation | Medal | |
The actual item may differ in quality from the sample image provided. cectoken.com tracks prices and collections for animatronic-era tokens — from Chuck E. Cheese and Showbiz Pizza to family entertainment centers and arcades nationwide.